css3menu.com
  • Home
  • Area Twps.
  • Villages
  • Biography
    • Biographies
    • Families
  • Cemetery
    • Cemeteries
  • History
    • Church History
    • Factory History
    • Historical Items
    • Masonic History
    • Military History
    • School History
  • Records
    • Census
    • Directory
    • Maps
    • Marriage
    • Newspaper
    • Records
  • Obituary
    • Obit Index
    • Obituaries-Submitted
  • Projects
    • Pictures
    • Projects
    • Surnames
  • Extras
    • Lookups
    • Site-Search
    • External Links
    • Queries-Rootsweb

css button generator by Css3Menu.com




1830 Federal Census Index
for Coshocton County, Ohio
by township and name

Last Name First Name Township Page Males Females
Bailey William Monroe 70 2000200000000 1000010000000
Brillhartt Samuel Monroe 70 1110010000000 1120010000000
Buckeloo Samuel Monroe 70 0000200010000 1101200100000
Butler Daniel Monroe 70 2001100000000 0000100000000
Fetrow Andrew Monroe 70 0000000001000 0000000001000
Fetrow Daniel Monroe 70 1000100000000 2000100000000
Fetrow Jeremiah Monroe 70 0000010000000 1000100000000
Griffith William Monroe 70 2001010000000 0210010000000
Grove David Monroe 70 0000010000000 3200010000000
Hull Edez Monroe 70 0000000000000 0000001000000
Lutz John Monroe 70 1102001000000 1121010000000
Mc Conal Thomas Monroe 70 1000100000000 0000100000000
Mc Coy John Monroe 70 0110001000000 2110010000000
Parker James Monroe 70 0020001000000 2110100000000
Parks George Monroe 70 0120001000000 1001000000000
Ruteledge Peter Monroe 70 2100010000000 0100010000000
Stover Michael Monroe 70 3200010000000 0110010000000
Sturgeon Samuel Monroe 70 0310010000000 0000010000000
Suverim Absalom Monroe 70 0110010000000 3100010000000

These records were extracted by Pollee Walker-Kreaps
and formatted for the web by Denny Shirer.
and proofread and transcribed by Sandy Payne